СВОБОДНЫЕ ДЕТАЛИ Ролики Цилиндрические короткие
Каталог продукции
Обозначение ГОСТ | ISO | Номинальный диаметр Dw (мм) | Номинальная длина L w (мм) | Масса 1000 шт. (кг) | № ГОСТа |
---|---|---|---|---|---|
42х65 | - | 42,0 | 65,0 | 707,00 | 22696-77 |
42х67 | - | 42,0 | 67,0 | 734,00 | 22696-77 |
42х70 | - | 42,0 | 70,0 | 761,00 | 22696-77 |
45х45 | - | 45,0 | 45,0 | 562,00 | 22696-77 |
45х48 | - | 45,0 | 48,0 | 599,00 | 22696-77 |
45х55 | - | 45,0 | 55,0 | 686,00 | 22696-77 |
45х65 | - | 45,0 | 65,0 | 850,00 | 22696-77 |
45х75 | - | 45,0 | 75,0 | 936,00 | 22696-77 |
45х80 | - | 45,0 | 80,0 | 998,00 | 22696-77 |
45х90 | - | 45,0 | 90,0 | 1123,00 | 22696-77 |
48х48 | - | 48,0 | 48,0 | 682,00 | 22696-77 |
48х70 | - | 48,0 | 70,0 | 991,00 | 22696-77 |
48х80 | - | 48,0 | 80,0 | 1133,00 | 22696-77 |
4х4 | - | 4,0 | 4,0 | 0,38 | 22696-77 |
4х6 | - | 4,0 | 6,0 | 0,58 | 22696-77 |
4х8 | - | 4,0 | 8,0 | 0,78 | 22696-77 |
5,5х5,5 | - | 5,5 | 5,5 | 1,00 | 22696-77 |
5,5х8 | - | 5,5 | 8,0 | 1,46 | 22696-77 |
5,5х9 | - | 5,5 | 9,0 | 1,67 | 22696-77 |
50х100 | - | 50,0 | 100,0 | 1541,00 | 22696-77 |
50х50 | - | 50,0 | 50,0 | 770,00 | 22696-77 |
50х85 | - | 50,0 | 85,0 | 1309,00 | 22696-77 |
5х10 | - | 5,0 | 10,0 | 1,52 | 22696-77 |
5х5 | - | 5,0 | 5,0 | 0,75 | 22696-77 |
5х8 | - | 5,0 | 8,0 | 1,21 | 22696-77 |
6,5х11 | - | 6,5 | 11,0 | 2,85 | 22696-77 |
6,5х6,5 | - | 6,5 | 6,5 | 1,66 | 22696-77 |
6,5х8 | - | 6,5 | 8,0 | 2,00 | 22696-77 |
6,5х9 | - | 6,5 | 9,0 | 2,30 | 22696-77 |
68х38 | - | 68,0 | 38,0 | 333,00 | 22696-77 |
6х10 | - | 6,0 | 10,0 | 2,19 | 22696-77 |
6х12 | - | 6,0 | 12,0 | 2,61 | 22696-77 |
6х6 | - | 6,0 | 6,0 | 1,30 | 22696-77 |
6х8 | - | 6,0 | 8,0 | 1,78 | 22696-77 |
6х8,5 | - | 6,0 | 8,5 | 1,87 | 22696-77 |
Цилиндрические короткие ролики