СВОБОДНЫЕ ДЕТАЛИ Ролики Цилиндрические короткие
Каталог продукции
Обозначение ГОСТ | ISO | Номинальный диаметр Dw (мм) | Номинальная длина L w (мм) | Масса 1000 шт. (кг) | № ГОСТа |
---|---|---|---|---|---|
16х16 | - | 16,0 | 16,0 | 24,80 | 22696-77 |
16х17 | - | 16,0 | 17,0 | 26,50 | 22696-77 |
16х18 | - | 16,0 | 18,0 | 28,00 | 22696-77 |
16х24 | - | 16,0 | 24,0 | 37,30 | 22696-77 |
16х27 | - | 16,0 | 27,0 | 42,00 | 22696-77 |
17х17 | - | 17,0 | 17,0 | 29,70 | 22696-77 |
17х24 | - | 17,0 | 24,0 | 42,00 | 22696-77 |
18х18 | - | 18,0 | 18,0 | 35,70 | 22696-77 |
18х19 | - | 18,0 | 19,0 | 37,70 | 22696-77 |
18х26 | - | 18,0 | 26,0 | 51,00 | 22696-77 |
18х30 | - | 18,0 | 30,0 | 59,50 | 22696-77 |
19х19 | - | 19,0 | 19,0 | 41,60 | 22696-77 |
19х20 | - | 19,0 | 20,0 | 44,40 | 22696-77 |
19х21 | - | 19,0 | 21,0 | 46,00 | 22696-77 |
19х28 | - | 19,0 | 28,0 | 61,00 | 22696-77 |
19х32 | - | 19,0 | 32,0 | 70,30 | 22696-77 |
20х20 | - | 20,0 | 20,0 | 48,50 | 22696-77 |
20х30 | - | 20,0 | 30,0 | 73,00 | 22696-77 |
21х21 | - | 21,0 | 21,0 | 56,00 | 22696-77 |
21х22 | - | 21,0 | 22,0 | 59,00 | 22696-77 |
21х30 | - | 21,0 | 30,0 | 80,00 | 22696-77 |
21х32 | - | 21,0 | 32,0 | 86,00 | 22696-77 |
22х22 | - | 22,0 | 22,0 | 64,00 | 22696-77 |
22х24 | - | 22,0 | 24,0 | 71,00 | 22696-77 |
22х34 | - | 22,0 | 34,0 | 100,00 | 22696-77 |
23х23 | - | 23,0 | 23,0 | 74,00 | 22696-77 |
23х34 | - | 23,0 | 34,0 | 112,00 | 22696-77 |
24х24 | - | 24,0 | 24,0 | 84,00 | 22696-77 |
24х26 | - | 24,0 | 26,0 | 92,00 | 22696-77 |
24х36 | - | 24,0 | 36,0 | 126,00 | 22696-77 |
24х38 | - | 24,0 | 38,0 | 134,00 | 22696-77 |
25х25 | - | 25,0 | 25,0 | 95,00 | 22696-77 |
25х27 | - | 25,0 | 27,0 | 103,00 | 22696-77 |
25х33,5 | - | 25,0 | 33,5 | 128,00 | 22696-77 |
25х36 | - | 25,0 | 36,0 | 137,00 | 22696-77 |
Цилиндрические короткие ролики