СВОБОДНЫЕ ДЕТАЛИ Ролики Цилиндрические короткие
Каталог продукции
Обозначение ГОСТ | ISO | Номинальный диаметр Dw (мм) | Номинальная длина L w (мм) | Масса 1000 шт. (кг) | № ГОСТа |
---|---|---|---|---|---|
10х10 | - | 10,0 | 10,0 | 6,00 | 22696-77 |
10х11 | - | 10,0 | 11,0 | 6,70 | 22696-77 |
10х12 | - | 10,0 | 12,0 | 7,35 | 22696-77 |
10х14 | - | 10,0 | 14,0 | 8,50 | 22696-77 |
10х15 | - | 10,0 | 15,0 | 9,20 | 22696-77 |
10х16 | - | 10,0 | 16,0 | 9,80 | 22696-77 |
10х17 | - | 10,0 | 17,0 | 10,30 | 22696-77 |
10х20 | - | 10,0 | 20,0 | 12,20 | 22696-77 |
10х25 | - | 10,0 | 25,0 | 15,31 | 22696-77 |
11х11 | - | 11,0 | 11,0 | 8,10 | 22696-77 |
11х12 | - | 11,0 | 12,0 | 8,90 | 22696-77 |
11х13 | - | 11,0 | 13,0 | 9,60 | 22696-77 |
11х15 | - | 11,0 | 15,0 | 11,00 | 22696-77 |
11х20 | - | 11,0 | 20,0 | 14,80 | 22696-77 |
12х12 | - | 12,0 | 12,0 | 10,40 | 22696-77 |
12х14 | - | 12,0 | 14,0 | 12,20 | 22696-77 |
12х16 | - | 12,0 | 16,0 | 14,10 | 22696-77 |
12х17 | - | 12,0 | 17,0 | 14,90 | 22696-77 |
12х18 | - | 12,0 | 18,0 | 15,70 | 22696-77 |
12х21 | - | 12,0 | 21,0 | 18,30 | 22696-77 |
12х22 | - | 12,0 | 22,0 | 19,50 | 22696-77 |
13х13 | - | 13,0 | 13,0 | 13,30 | 22696-77 |
13х20 | - | 13,0 | 20,0 | 20,40 | 22696-77 |
14х14 | - | 14,0 | 14,0 | 16,60 | 22696-77 |
14х15 | - | 14,0 | 15,0 | 18,00 | 22696-77 |
14х20 | - | 14,0 | 20,0 | 23,80 | 22696-77 |
14х22 | - | 14,0 | 22,0 | 26,20 | 22696-77 |
14х28 | - | 14,0 | 28,0 | 33,60 | 22696-77 |
15х15 | - | 15,0 | 15,0 | 20,40 | 22696-77 |
15х16 | - | 15,0 | 16,0 | 22,00 | 22696-77 |
15х17 | - | 15,0 | 17,0 | 23,10 | 22696-77 |
15х22 | - | 15,0 | 22,0 | 30,00 | 22696-77 |
15х24 | - | 15,0 | 24,0 | 33,00 | 22696-77 |
15х25 | - | 15,0 | 25,0 | 34,40 | 22696-77 |
15х30 | - | 15,0 | 30,0 | 41,30 | 22696-77 |
Цилиндрические короткие ролики