СВОБОДНЫЕ ДЕТАЛИ Ролики Цилиндрические длинные
Каталог продукции
Обозначение ГОСТ | ISO | Номинальный диаметр Dw (мм) | Номинальная длина L w (мм) | Масса 1000 шт. (кг) | № ГОСТа |
---|---|---|---|---|---|
10х30 | - | 10,0 | 30,0 | 18,30 | 25255-82 |
10х40 | - | 10,0 | 40,0 | 24,50 | 25255-82 |
10х50 | - | 10,0 | 50,0 | 30,70 | 25255-82 |
12х36 | - | 12,0 | 36,0 | 31,70 | 25255-82 |
12х48 | - | 12,0 | 48,0 | 42,40 | 25255-82 |
12х60 | - | 12,0 | 60,0 | 53,00 | 25255-82 |
15х45 | - | 15,0 | 45,0 | 62,00 | 25255-82 |
15х60 | - | 15,0 | 60,0 | 82,00 | 25255-82 |
15х75 | - | 15,0 | 75,0 | 103,60 | 25255-82 |
15х90 | - | 15,0 | 90,0 | 124,40 | 25255-82 |
3х12 | - | 3,0 | 12,0 | 0,66 | 25255-82 |
3х15 | - | 3,0 | 15,0 | 0,82 | 25255-82 |
3х9 | - | 3,0 | 9,0 | 0,49 | 25255-82 |
4х12 | - | 4,0 | 12,0 | 1,18 | 25255-82 |
4х16 | - | 4,0 | 16,0 | 1,57 | 25255-82 |
4х20 | - | 4,0 | 20,0 | 1,97 | 25255-82 |
5х15 | - | 5,0 | 15,0 | 2,29 | 25255-82 |
5х20 | - | 5,0 | 20,0 | 3,06 | 25255-82 |
5х25 | - | 5,0 | 25,0 | 3,83 | 25255-82 |
6,5х20 | - | 6,5 | 20,0 | 5,17 | 25255-82 |
6,5х26 | - | 6,5 | 26,0 | 6,73 | 25255-82 |
6,5х33 | - | 6,5 | 33,0 | 8,55 | 25255-82 |
6х18 | - | 6,0 | 18,0 | 4,00 | 25255-82 |
6х24 | - | 6,0 | 24,0 | 5,30 | 25255-82 |
6х30 | - | 6,0 | 30,0 | 6,63 | 25255-82 |
7,5х22 | - | 7,5 | 22,0 | 7,57 | 25255-82 |
7,5х30 | - | 7,5 | 30,0 | 10,30 | 25255-82 |
7,5х38 | - | 7,5 | 38,0 | 13,10 | 25255-82 |
7х21 | - | 7,0 | 21,0 | 6,29 | 25255-82 |
7х24 | - | 7,0 | 24,0 | 7,20 | 25255-82 |
7х28 | - | 7,0 | 28,0 | 8,40 | 25255-82 |
7х35 | - | 7,0 | 35,0 | 10,50 | 25255-82 |
8х24 | - | 8,0 | 24,0 | 9,40 | 25255-82 |
8х32 | - | 8,0 | 32,0 | 12,60 | 25255-82 |
8х40 | - | 8,0 | 40,0 | 15,70 | 25255-82 |
Цилиндрические длинные ролики